KS2 Performance Data
| 2025 (15 pupils) | Maths | Reading | Writing |
| % Achieving the Expected Standard | 80% | 67% | 87% |
| % Achieving higher standard | 7% | 13% | 0% |
| Average scaled score | 104.8 | 103.4 | n/a |
Please follow this link to look at the DfE's performance tables.
Little Daffodils Pre-School
Deeply Rooted and Flourishing Together
| 2025 (15 pupils) | Maths | Reading | Writing |
| % Achieving the Expected Standard | 80% | 67% | 87% |
| % Achieving higher standard | 7% | 13% | 0% |
| Average scaled score | 104.8 | 103.4 | n/a |
Please follow this link to look at the DfE's performance tables.